BS Health Science (Emphasis in Pre-med)
Year One/Freshman |
||
Fall Semester |
||
| BIOL 134 & 134a | Biology I + Lab | 4 |
| CHEM 151 & 151a | General Chemistry I + Lab | 4 |
| ENGL 101 | English I | 3 |
| College Algebra or Religion elective | 3 | |
| CMSV 155a | Outreach | 0 |
| WKED 101 | Work Education | 1 |
Total Credits |
15 |
|
Spring Semester |
||
| BIOL 135 & 135a | Biology II + Lab | 4 |
| CHEM 152 & 152a | General Chemistry II + Lab | 4 |
| ENGL 102 | English II | 3 |
| PSYC 101 | General Psychology | 3 |
| CMSV 155b | Outreach | 0 |
| WKED 101 | Work Education | 1 |
Total Credits |
15 |
|
Summer Semester |
||
| HLED 125 | Natural Remedies (includes clinicals) | 5 |
Total Credits |
5 |
|
Year Two/Sophomore |
||
Fall Semester |
||
| CHEM 251 & 251a | Organic Chemistry I + Lab | 4 |
| BIOL 221 & 221a | Microbiology + Lab | 4 |
| FDNT 214 | Human Nutrition | 3 |
| HLED 124 | Principles of Health | 3 |
| CMSV 155a | Outreach | 0 |
| WKED 101 | Work Education | 1 |
Total Credits |
15 |
|
Spring Semester |
||
| CHEM 252 & 252a | Organic Chemistry II + Lab | 4 |
| MATH 130 | Pre-calculus & Trigonometry | 4 |
| COMM 202 | Speech Communication | 3 |
| HLCP 222 | Health Evangelism | 3 |
| Religion elective | 3 | |
| CMSV 155b | Outreach | 0 |
| WKED 101 | Work Education | 1 |
Total Credits |
18 |
|
Year Three/Junior |
||
Fall Semester |
||
| PHYS 271 & 271a | Physics I + Lab | 4 |
| BIOL 121 & 121a | Anatomy & Physiology I + Lab | 4 |
| CHEM 351 | Biochemistry I | 3 |
| Religion elective | 3 | |
| CMSV 155a | Outreach | 0 |
| WKED 101 | Work Education | 1 |
Total Credits |
15 |
|
Spring Semester |
||
| PHYS 272 & 272a | Physics II + Lab | 4 |
| BIOL 122 & 122b | Anatomy & Physiology II + Lab | 4 |
| CHEM 352 | Biochemistry II | 3 |
| BIOL 230 | Basic Embryology | 3 |
| CMSV 155b | Outreach | 0 |
| WKED 101 | Work Education | 1 |
Total Credits |
15 |
|
Year Four/Senior |
||
Fall Semester |
||
| CHEM 420 | Chemistry of Drug Action | 3 |
| HLED 431 & 431a | Pathophysiology & Adv. Natural Remedies I + Lab | 5 |
| MATH 314 | Statistics | 4 |
| BIOL 420 | Genetics | 3 |
| CMSV 155a | Outreach | 0 |
| WKED 101 | Work Education | 1 |
Total Credits |
16 |
|
Spring Semester |
||
| HLED 432 & 432a | Pathophysiology & Adv. Natural Remedies II + Lab | 5 |
| Religion elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| CMSV 155b | Outreach | 0 |
| WKED 101 | Work Education | 1 |
Total Credits |
15 |
|
Program Total Credits |
129 |
